Planning your visit to Shanghai Disneyland? This page shows a daily updated crowd forecast for the next 70 days, so you can quickly find the best dates to visit with shorter lines and a more relaxed experience.
Today: 2026-01-30
Crowd Level: Very High
Predicted Visitors: 75,000
Park Hours: 08:30–21:30
This page is updated daily. Forecasts may shift as new data becomes available.
Use this table to compare Crowd Index, Crowd Level, Predicted Visitors, and (when available) Park Hours. Based on historical data from the past 30 days, the average forecast accuracy is approximately 73%.
| Date | Day | Crowd Index (1–10) | Crowd Level | Predicted Attendance (people) | Park Hours (next 14 days) |
|---|---|---|---|---|---|
| 01-30 | Fri | 9.2 | Very High | 75,000 | 08:30–21:30 |
| 01-31 | Sat | 9.9 | Very High | 83,000 | 08:30–21:30 |
| 02-01 | Sun | 9.4 | Very High | 77,000 | 08:30–21:30 |
| 02-02 | Mon | 9.9 | Very High | 82,000 | 08:30–21:30 |
| 02-03 | Tue | 9.3 | Very High | 76,000 | 08:30–21:30 |
| 02-04 | Wed | 9.0 | Very High | 74,000 | 08:30–21:30 |
| 02-05 | Thu | 9.1 | Very High | 75,000 | 08:30–21:30 |
| 02-06 | Fri | 8.5 | High | 69,000 | 08:30–21:30 |
| 02-07 | Sat | 9.3 | Very High | 76,000 | 08:30–21:30 |
| 02-08 | Sun | 8.4 | High | 69,000 | 08:30–21:30 |
| 02-09 | Mon | 8.8 | High | 72,000 | 08:30–21:30 |
| 02-10 | Tue | 7.9 | High | 65,000 | 08:30–21:30 |
| 02-11 | Wed | 7.5 | High | 61,000 | 08:30–21:30 |
| 02-12 | Thu | 7.5 | High | 61,000 | 08:30–21:30 |
| 02-13 | Fri | 6.7 | Moderate | 55,000 | 08:30–21:30 |
| 02-14 | Sat | 7.4 | High | 61,000 | 08:30–21:30 |
| 02-15 | Sun | 6.5 | Moderate | 53,000 | 08:30–21:30 |
| 02-16 | Mon | 5.6 | Moderate | 46,000 | |
| 02-17 | Tue | 6.6 | Moderate | 54,000 | |
| 02-18 | Wed | 6.2 | Moderate | 51,000 | |
| 02-19 | Thu | 6.2 | Moderate | 52,000 | |
| 02-20 | Fri | 4.8 | Low | 39,000 | |
| 02-21 | Sat | 5.6 | Moderate | 46,000 | |
| 02-22 | Sun | 4.7 | Low | 38,000 | |
| 02-23 | Mon | 5.2 | Moderate | 43,000 | |
| 02-24 | Tue | 4.4 | Low | 36,000 | |
| 02-25 | Wed | 4.1 | Low | 34,000 | |
| 02-26 | Thu | 4.2 | Low | 35,000 | |
| 02-27 | Fri | 3.7 | Low | 30,000 | |
| 02-28 | Sat | 4.7 | Low | 38,000 | |
| 03-01 | Sun | 3.9 | Low | 32,000 | |
| 03-02 | Mon | 4.7 | Low | 38,000 | |
| 03-03 | Tue | 4.0 | Low | 33,000 | |
| 03-04 | Wed | 3.9 | Low | 32,000 | |
| 03-05 | Thu | 4.2 | Low | 35,000 | |
| 03-06 | Fri | 3.9 | Low | 32,000 | |
| 03-07 | Sat | 5.0 | Moderate | 41,000 | |
| 03-08 | Sun | 4.4 | Low | 36,000 | |
| 03-09 | Mon | 5.3 | Moderate | 43,000 | |
| 03-10 | Tue | 4.8 | Low | 39,000 | |
| 03-11 | Wed | 4.7 | Low | 39,000 | |
| 03-12 | Thu | 5.1 | Moderate | 42,000 | |
| 03-13 | Fri | 4.8 | Low | 40,000 | |
| 03-14 | Sat | 6.0 | Moderate | 49,000 | |
| 03-15 | Sun | 5.5 | Moderate | 45,000 | |
| 03-16 | Mon | 6.3 | Moderate | 52,000 | |
| 03-17 | Tue | 5.8 | Moderate | 48,000 | |
| 03-18 | Wed | 5.8 | Moderate | 47,000 | |
| 03-19 | Thu | 6.2 | Moderate | 51,000 | |
| 03-20 | Fri | 5.8 | Moderate | 48,000 | |
| 03-21 | Sat | 7.0 | High | 57,000 | |
| 03-22 | Sun | 6.3 | Moderate | 52,000 | |
| 03-23 | Mon | 7.2 | High | 59,000 | |
| 03-24 | Tue | 6.6 | Moderate | 54,000 | |
| 03-25 | Wed | 6.5 | Moderate | 53,000 | |
| 03-26 | Thu | 6.8 | Moderate | 56,000 | |
| 03-27 | Fri | 6.4 | Moderate | 52,000 | |
| 03-28 | Sat | 7.4 | High | 61,000 | |
| 03-29 | Sun | 6.8 | Moderate | 55,000 | |
| 03-30 | Mon | 7.5 | High | 62,000 | |
| 03-31 | Tue | 6.9 | Moderate | 57,000 | |
| 04-01 | Wed | 6.7 | Moderate | 55,000 | |
| 04-02 | Thu | 7.0 | High | 57,000 | |
| 04-03 | Fri | 6.6 | Moderate | 54,000 | |
| 04-04 | Sat | 7.6 | High | 63,000 | |
| 04-05 | Sun | 9.9 | Very High | 82,000 | |
| 04-06 | Mon | 7.7 | High | 63,000 | |
| 04-07 | Tue | 7.1 | High | 58,000 | |
| 04-08 | Wed | 6.9 | Moderate | 57,000 | |
| 04-09 | Thu | 7.2 | High | 59,000 |
Lower number = fewer people, shorter waits, easier dining reservations, and smoother rides.
Higher number = heavier crowds, longer lines, and more time needed to do the same set of attractions.
To make planning easier, the Crowd Index is grouped into five levels:
Very Low (1.0–2.9)
Low (3.0–4.9)
Moderate (5.0–6.9)
High (7.0–8.9)
Very High (9.0–10.0)
“Predicted Visitors” helps you understand real-world pressure on:
attraction queues
stroller traffic and walking speed
restaurant lines
parade/fireworks viewing areas
Park hours can affect your plan more than you think:
Longer hours → more flexibility, easier pacing
Shorter hours → you’ll want a tighter route and earlier arrival
If the Park Hours cell is blank, it usually means hours are not available yet for that date.
Pick dates labeled Very Low or Low—especially mid-week.
Aim for Low to Moderate days. You’ll still enjoy most rides without feeling rushed.
If your dates fall into High or Very High:
arrive early (or use early entry if you have it)
prioritize your top rides first
plan meals outside the busiest window
keep expectations realistic (you’ll do fewer attractions, but can still have a great day)
Crowd levels and visitor counts are estimates for planning purposes. Actual conditions may vary. Park hours are shown only when available.
This page is updated daily.
It shows the next 70 days.
Crowd Index ranges from 1 to 10. Higher values generally mean more visitors and longer wait times.
It’s a forecast, not a guarantee. Crowd conditions can change due to:
holidays and school schedules
special events
weather changes
travel surges on certain weekends
Demand usually spikes on Saturdays, Sundays, public holidays, and school breaks, which increases queue times and congestion.
Park hours are often available only for the near term (for example, the next 14 days). Blank cells typically mean the schedule hasn’t been published or captured yet.
On most days, arriving before opening gives you the biggest advantage, especially for top attractions.
Yes—use lower-crowd dates for a more flexible schedule. On peak days, plan a shorter must-do list and consider a more strategic route.
English (US)